SYGG's glass inaulators so far has the best shattering rate in the industry with its digitally control glass roughening manufacturering process. There are more than 30 millions of SYGG's glass insulators are in operation world wide. The SYGG's glass inulators passed type/design tests per ANSI C29-2B, CSA 411-1-16, and IEC 60383.
The voltage ratings up to: 1000kV AC, +-1100kV DC
The mechnical ratings up to: 840kN
SYGG Toughened Glass Insulator Catalog Numbering
Standard Profile | Anti-Fog | Open/Aerodynamic | Spherical | Outrib | Full RTV Coating | Bottom RTV Coating | For Grounding |
Per CSA-411-1-16 Table 2
Download ASNI/CSA/SYGG/SEDIVER Cross Reference here
SYGG Cat. No. | CSA Type | Maximum nominal diameter, D, mm | Nominal spacing, S, mm | Minimum nominal creepage distance, mm | Electromechanical failing load, kN | Mechanical tension proof load, kN | Mechanical impact strength, N•m | Connecting hardware type | Sediver Cat. No. |
U45C-140CS | CS-1 | 165 | 140 | 178 | 45 | 22 | 5 | Clevis | |
U70C-146CS | CS-2 | 203 | 146 | 210 | 70 | 34 | 5.5 | Clevis | |
CS-3 | 273 | 146 | 292 | 70 | 34 | 6 | Ball & Socket | N70/146 | |
CS-4 | 273 | 146 | 292 | 70 | 34 | 6 | Clevis | ||
CS-5 | 273 | 146 | 279 | 120 | 56 | 7 | Ball & Socket | N12/146 | |
CS-6 | 273 | 146 | 279 | 120 | 56 | 7 | Clevis | CT12/146 | |
CS-8 | 298 | 146 | 318 | 160 | 80 | 10 | Ball & Socket | N160/146 | |
CS-8A | 298 | 170 | 318 | 160 | 80 | 10 | Ball & Socket | N16/171 | |
U45C-159CS | CS-9A | 114 | 159 | 171 | 45 | 22 | 5 | Clevis | |
U45B-159CS | CS-9B | 133 | 159 | 171 | 45 | 22 | 5 | Clevis | |
CS-10 | 298 | 165 | 270 | 160 | 80 | 10 | Clevis | ||
CS-11 | 311 | 156 | 381 | 220 | 112 | 10 | Ball & Socket | N21/156 | |
CS-11A | 311 | 170 | 381 | 220 | 112 | 10 | Ball & Socket | N21/171 | |
CS-12 | 311 | 178 | 381 | 220 | 112 | 10 | Clevis | ||
CS-13 | 320 | 195 | 370 | 300 | 150 | 10 | Ball & Socket | F300/195 | |
CS-14 | 360 | 205 | 525 | 400 | 200 | 10 | Ball & Socket | F400/205 | |
CS-15 | 380 | 240 | 600 | 530 | 265 | 10 | Ball & Socket |
Per ANSI/NEMA C29.2 B-2013 Table 2
SYGG Cat. No. | ANSI Type | Connection Type | Leakage distance, inches (mm) | Spacing, inches (mm) | Shell diameter, inches (mm) | M&E strength, pounds (kN) | Impact strength, inch- pounds (N-m) | Tension proof, pounds (kN) | Low- frequency dry flashover, kV | Low- frequency wet flashover, kV | Critical impulse flashover, positive, kV | Critical impulse flashover, negative, kV | Low- frequency puncture voltage, kV | Low- frequency test voltage, kV | Maximum RIV at 1,000 kHz,uV | CSA Type | Sediver Cat no. |
52-3-L | B&S Type B | 11-1/2(292) | 5-3/4 (146) | 10-3/4(273) | 15000(67) | 55 (6.0) | 7500(33.5) | 80 | 50 | 125 | 130 | 110 | 10 | 50 | CS-3 | N70/146 | |
52-3-H | B&S Type B | 11-1/2(292) | 5-3/4 (146) | 10-3/4(273) | 20000(89) | 55 (6.0) | 10000(44.5) | 80 | 50 | 125 | 130 | 110 | 10 | 50 | N100/146 | ||
52-4-L | Clevis | 11-1/2(292) | 5-3/4 (146) | 10-3/4(273) | 15000(67) | 55 (6.0) | 7500(33.5) | 80 | 50 | 125 | 130 | 110 | 10 | 50 | |||
52-4-H | Clevis | 11-1/2(292) | 5-3/4 (146) | 10-3/4(273) | 20000(89) | 55 (6.0) | 10000(44.5) | 80 | 50 | 125 | 130 | 110 | 10 | 50 | CT100/146 | ||
52-5-L | B&S Type J | 11(279) | 5-3/4 (146) | 10-3/4(273) | 25000(111) | 60 (7.0) | 12500(55.5) | 80 | 50 | 125 | 130 | 110 | 10 | 50 | CS-5 | N12/146 | |
52-5-H | B&S Type J | 11(279) | 5-3/4 (146) | 10-3/4(273) | 3000(133) | 60 (7.0) | 15000(66.5) | 80 | 50 | 125 | 130 | 110 | 10 | 50 | N14/146 | ||
52-6-L | Clevis | 11(279) | 5-3/4 (146) | 10-3/4(273) | 25000(111) | 60 (7.0) | 12500(55.5) | 80 | 50 | 125 | 130 | 110 | 10 | 50 | CS-6 | CT12/146 | |
52-6-H | Clevis | 11(279) | 5-3/4 (146) | 10-3/4(273) | 30000(133) | 60 (7.0) | 15000(66.5) | 80 | 50 | 125 | 130 | 110 | 10 | 50 | CT14/146 | ||
52-8-L | B&S Type K | 11(279) | 5-3/4 (146) | 11-3/4(298) | 36000(160) | 90 (10) | 18000(80) | 80 | 50 | 125 | 130 | 110 | 10 | 50 | CS-8(*1) | N160/146 | |
52-8-H | B&S Type K | 11(279) | 5-3/4 (146) | 11-3/4(298) | 40000(178) | 90 (10) | 20000(89) | 80 | 50 | 125 | 130 | 110 | 10 | 50 | CS-8A | N180/146 | |
52-10-L | Clevis | 11(279) | 6-1/2 (165) | 11-3/4(298) | 36000(160) | 90 (10) | 18000(80) | 80 | 50 | 125 | 110 | 10 | 50 | ||||
52-10-H | Clevis | 11(279) | 6-1/2 (165) | 11-3/4(298) | 40000(178) | 90 (10) | 20000(89) | 80 | 50 | 125 | 130 | 110 | 10 | 50 | |||
52-11 | B&S Type K | 15(381) | 6-1/8 (155.5) | 12-1/4(311) | 50000(222) | 90 (10) | 25000(111) | 95 | 50 | 140 | 140 | 125 | 10 | 50 | CS-11(*2) | N21/156 | |
52-12 | Clevis | 15(381) | 7(178) | 12-1/4(311) | 50000(222) | 90 (10) | 25000(111) | 100 | 50 | 140 | 140 | 125 | 10 | 50 |
Note *1. CS-8 and 52-8-L has diferrent leakage distance ( 52-8-H: 279 mm CS-8: 318 mm )
Note 21. CS-1 and 52-11 has diferrent leakage distance ( 52-11: 155.5 mm CS-11: 156 mm )
The 3rd Party Type/Design Test Reports per ANSI/IEEE/CSA, IEC